Freight From Fuzhou (CNFOC) to Seattle (USSEA)
Direct FCL Ocean tranport Service
No Available
Transit FCL Sea transport Service
POL | POD | Carrier | ETD | Transit Shipment | T/T |
Fuzhou | SEATTLE,WA | CMA | Sunday | Via Hong Kong | 21 Days |
Fuzhou | SEATTLE,WA | CMA | Thursday | Via Xiamen | 24 Days |
Fuzhou | SEATTLE,WA | CMA | Sunday | Via Xiamen | 21 Days |
Fuzhou | SEATTLE,WA | CMA | Sunday | Via Xiamen | 22 Days |
Fuzhou | SEATTLE,WA | CMA | Sunday | Via Xiamen | 23 Days |
Fuzhou | SEATTLE,WA | Cosco | Wendsday | Via Ningbo | 18 Days |
Fuzhou | SEATTLE,WA | Cosco | Wendsday | Via Xiamen | 22 Days |
Fuzhou | SEATTLE,WA | Cosco | Saturday | Via Xiamen | 22 Days |
Fuzhou | SEATTLE,WA | EMC | Saturday | Via Hong Kong | 13 Days |
Fuzhou | SEATTLE,WA | EMC | Wendsday | Via Kaohsiung | 12 Days |
Fuzhou | SEATTLE,WA | EMC | Thursday | Via Kaohsiung | 17 Days |
Fuzhou | SEATTLE,WA | EMC | Sunday | Via Kaohsiung | 19 Days |
Fuzhou | SEATTLE,WA | EMC | Sunday | Via Kaohsiung | 11 Days |
Fuzhou | SEATTLE,WA | EMC | Thursday | Via Kaohsiung to Tacoma | 24 Days |
Fuzhou | SEATTLE,WA | EMC | Sunday | Via Kaohsiung to Tacoma | 18 Days |
Fuzhou | SEATTLE,WA | EMC | Sunday | Via Taipei to Tacoma | 24 Days |
Fuzhou | SEATTLE,WA | HBS | Sunday | Via Xiamen | 41 Days |
Fuzhou | SEATTLE,WA | HPL | Thursday | Via Kaohsiung | 42 Days |
Fuzhou | SEATTLE,WA | HPL | Sunday | Via Kaohsiung | 39 Days |
Fuzhou | SEATTLE,WA | HPL | Monday | Via Ningbo to Busan | 18 Days |
Fuzhou | SEATTLE,WA | HPL | Monday | Via Ningbo to Busan | 29 Days |
Fuzhou | SEATTLE,WA | HPL | Monday | Via Ningbo to Busan | 33 Days |
Fuzhou | SEATTLE,WA | HPL | Thursday | Via Ningbo to Busan | 21 Days |
Fuzhou | SEATTLE,WA | HPL | Thursday | Via Ningbo to Busan | 32 Days |
Fuzhou | SEATTLE,WA | HPL | Thursday | Via Ningbo to Busan | 36 Days |
Fuzhou | SEATTLE,WA | MAERSK | Tuesday | Via Xiamen | 20 Days |
Fuzhou | SEATTLE,WA | MAERSK | Tuesday | Via Xiamen | 42 Days |
Fuzhou | SEATTLE,WA | MAERSK | Saturday | Via Xiamen | 23 Days |
Fuzhou | SEATTLE,WA | MAERSK | Saturday | Via Xiamen | 45 Days |
Fuzhou | SEATTLE,WA | MSC | Wendsday | Via Xiamen | 29 Days |
Fuzhou | SEATTLE,WA | MSC | Thursday | Via Yantian | 31 Days |
Fuzhou | SEATTLE,WA | OOCL | Thursday | Via Kaohsiung | 23 Days |
Fuzhou | SEATTLE,WA | OOCL | Thursday | Via Kaohsiung | 22 Days |
Fuzhou | SEATTLE,WA | OOCL | Saturday | Via Kaohsiung | 20 Days |
Fuzhou | SEATTLE,WA | OOCL | Sunday | Via Kaohsiung | 19 Days |
Fuzhou | SEATTLE,WA | OOCL | Wendsday | Via Xiamen | 24 Days |
Fuzhou | SEATTLE,WA | OOCL | Thursday | Via Xiamen | 20 Days |
Fuzhou | SEATTLE,WA | OOCL | Saturday | Via Xiamen | 27 Days |
Fuzhou | SEATTLE,WA | OOCL | Sunday | Via Xiamen | 23 Days |
Fuzhou | SEATTLE,WA | ZIM | Thursday | Via Ningbo | 24 Days |
Fuzhou | SEATTLE,WA | ZIM | Thursday | Via Xiamen | 28 Days |
Direct FCL Ocean transport service from China to USA or Canada
Qingdao (CNTAO) | Xiamen (CNXMN) | Fuzhou (CNFOC) | Guangzhou (CNCAN) | Shenzhen (CNSZX) |
Shanghai (CNSHA) | Ningbo (CNNGB) | Yantian (CNYTN) | Hong Kong (HKHKG) | Laingyungang(CNLYG) |
Cargo Tracking
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Sailing Schedule
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Get a freight quote
San Logistics Limited is a freight fowarder offer Sea Freight/ Air Freight from Asia to Latin America and China base ports:
Shenzhen/Shanghai/Ningbo/Qingdao/Hongkong/
Xiamen/Tianjin/Nanjing/Fuzhou/Dalian/Guangzhou
Carga Marítima Carga Aérea Agentes de Carga air shipping agente aduanal
Sea Freight/ Air Freight from Asia to Latin America
China Freight forwarder Multimodal
From China To Latin America by Carrier
From | Location | Via base port |
Foshan | Foshan,Guangdong | Hong Kong (HKHKG) |
Shantou | Shantou,Guangdong | Hong Kong (HKHKG) |
Hangzhou | Hangzhou,Zhejiang | Ningbo (CNNGB) |
Lianyungang | Lianyungang,Jiangsu | Ningbo (CNNGB) |
Wenzhou | Wenzhou,Zhejiang | Ningbo (CNNGB) |
Yiwu | Jinhua,Zhejiang | Ningbo (CNNGB) |
Changsha | Changsha,Hunan | Shanghai (CNSHA) |
Chongqing | Chongqing | Shanghai (CNSHA) |
Jiujiang | Jiujiang,Jiangxi | Shanghai (CNSHA) |
Nanchang | Nanchang,Jiangxi | Shanghai (CNSHA) |
Nantong | Nantong,Jiangsu | Shanghai (CNSHA) |
Suzhou | Suzhou,Jiangsu | Shanghai (CNSHA) |
Wuhan | Wuhan,Hubei | Shanghai (CNSHA) |
DALIAN | Dalian,Liaoning | Shanghai (CNSHA) |
Tianjin | Tianjin | Shanghai (CNSHA) |
Huizhou | Huizhou,Guangdong | SHENZHEN(CNSZX) |
Dongguan | Dongguan,Guangdong | SHENZHEN(CNSZX) |
Zhongshan | Zhongshan,Guangdong | SHENZHEN(CNSZX) |
Zhuhai | Zhuhai,Guangdong | SHENZHEN(CNSZX) |
Huangpu | Guangzhou,Guangdong | SHENZHEN(CNSZX) |
Nansha | Guangzhou,Guangdong | SHENZHEN(CNSZX) |
Qinhuangdao | Qinhuangdao,Hebei | Tianjin (CNTXG) |
Fuzhou | Fuzhou, Fujiang | Xiamen (CNXMN) |