From Kaohsiung to US / Canada Service
Carrier | Service | Routing & Port Calls |
Cosco | SEA | Nansha (CNNSA) 1 days – Kong (HKHKG) 1 days – Yantian (CNYTN) 2 days – Kaohsiung (TWKHH) 13 days – Long Beach, California (USLGB) 23 days – Kaohsiung (TWKHH) 5 day Cai Mep (VNTOT) 3 days – Nansha (CNNSA ) |
Cosco | EPNW | Qingdao (CNTAO) 1 days – Shanghai (CNSHA) 2 days – Ningbo (CNNGB) 2 days – Kaohsiung (TWKHH) 2 days – Yantian (CNYTN) 14 days – Tacoma, WA (USTIW) 3 days – Vancouver (CAVAN) 12 days – Tokyo (JPTYO ) 2 days – Osaka (JPOSA) 3 days – Qingdao (CNTAO) |
Cosco | OPNW | Shekou (CNSHK) 1 days – Kong (HKHKG) 1 days – Yantian (CNYTN) 2 days – Kaohsiung (TWKHH) 12 days – Vancouver (CAVAN) 3 days – Seattle, WA (USSEA) 18 days – Busan (KRPUS) 3 days – Kaohsiung (TWKHH) 2 day Shekou (CNSHK) |
Cosco | AWE3 | Xiamen (CNXMN) 1 days – Kaohsiung (TWKHH) 2 days – Kong (HKHKG) 1 days – Yantian (CNYTN) 23 days – COLON (CCT)(PACCT) 4 days – Savannah, Georgia (USSAV) 4 days – New York, NY (USNYC ) 2 days – Norfolk, Virginia (USORF) 2 days – Baltimore, Maryland (USBAL) 30 days – Xiamen (CNXMN) |
CMA | NWX | Qingdao (CNTAO) 1 days – Shanghai (CNSHA) 2 days – Ningbo (CNNGB) 2 days – Kaohsiung (TWKHH) 2 days – Yantian (CNYTN) 14 days – Tacoma, WA (USTIW) 3 days – Vancouver (CAVAN) 12 days – Tokyo (JPTYO ) 2 days – Osaka (JPOSA) 3 days – Qingdao (CNTAO) |
EMC | AUG | Kaohsiung (TWKHH) 2 days – Kong (HKHKG) 1 days – Yantian (CNYTN) 3 days – Ningbo (CNNGB) 1 days – Shanghai (CNSHA) Busan (KRPUS) 24 days – Panama Canal () five days – in Houston, Texas (USHOU) three days – in Mobile, Alabama (USMOB) 3 days – New Orleans, Louisiana (USMSY) 5 days – Panama Canal () 25 days – Kaohsiung (TWKHH) |
EMC | TPN | Qingdao (CNTAO) 1 days – Shanghai (CNSHA) 2 days – Ningbo (CNNGB) 2 days – Kaohsiung (TWKHH) 2 days – Yantian (CNYTN) 14 days – Tacoma, WA (USTIW) 3 days – Vancouver (CAVAN) 12 days – Tokyo (JPTYO ) 2 days – Osaka (JPOSA) 3 days – Qingdao (CNTAO) |
HBS | UPAS4 | Kaohsiung (TWKHH) 1 days – Xiamen (CNXMN) 2 days – Yantian (CNYTN) 3 days – Ningbo (CNNGB) 2 days – Shanghai (CNSHA) 2 days – Busan (KRPUS) 12 days – Vancouver (CAVAN) 5 days – Seattle, WA (USSEA) 18 days – Yokohama (JPYOK) 2 days – Busan (KRPUS) 3 days – Kaohsiung (TWKHH) |
HPL | PN3 | Hong Kong (HKHKG) 0 days – Yantian (CNYTN) 3 days – Shanghai (CNSHA) 3 days – Busan (KRPUS) 12 days – Vancouver (CAVAN) 4 days – Seattle, WA (USSEA) 18 days – Busan (KRPUS) 5 days – Kaohsiung (TWKHH) 3 day Hong Kong (HKHKG) |
HPL | EC1 | Kaohsiung (TWKHH) 1 days – Kong (HKHKG) 1 days – Yantian (CNYTN) 4 days – Shanghai (CNSHA) 3 days – Busan (KRPUS) 21 daysManzanillo, Pa(PAMIT) 6 days – Savannah, Georgia (USSAV) 4 days – Charleston, South Carolina (USCHS) 3 days – Norfolk, Virginia (USORF) 8 days – Manzanillo, Pa(PAMIT) 1 days – Panama Canal () two days – Rodman (PAROD ) 20 days – Kaohsiung (TWKHH) |
HPL | EC6 | Kaohsiung (TWKHH) 2 days – Kong (HKHKG) 1 days – Yantian (CNYTN) 3 days – Ningbo (CNNGB) 1 days – Shanghai (CNSHA) Busan (KRPUS) 24 days – Panama Canal () five days – in Houston, Texas (USHOU) three days – in Mobile, Alabama (USMOB) 3 days – New Orleans, Louisiana (USMSY) 5 days – Panama Canal () 25 days – Kaohsiung (TWKHH) |
MSC | EAGLE | Kaohsiung (TWKHH) 1 days – Xiamen (CNXMN) 2 days – Yantian (CNYTN) 3 days – Ningbo (CNNGB) 2 days – Shanghai (CNSHA) 2 days – Busan (KRPUS) 12 days – Vancouver (CAVAN) 5 days – Seattle, WA (USSEA) 18 days – Yokohama (JPYOK) 2 days – Busan (KRPUS) 3 days – Kaohsiung (TWKHH) |
MSK | TP9 | Kaohsiung (TWKHH) 1 days – Xiamen (CNXMN) 2 days – Yantian (CNYTN) 3 days – Ningbo (CNNGB) 2 days – Shanghai (CNSHA) 2 days – Busan (KRPUS) 12 days – Vancouver (CAVAN) 5 days – Seattle, WA (USSEA) 18 days – Yokohama (JPYOK) 2 days – Busan (KRPUS) 3 days – Kaohsiung (TWKHH) |
ONE | PN3 | Hong Kong (HKHKG) 0 days – Yantian (CNYTN) 3 days – Shanghai (CNSHA) 3 days – Busan (KRPUS) 12 days – Vancouver (CAVAN) 4 days – Seattle, WA (USSEA) 18 days – Busan (KRPUS) 5 days – Kaohsiung (TWKHH) 3 day Hong Kong (HKHKG) |
ONE | EC1 | Kaohsiung (TWKHH) 1 days – Kong (HKHKG) 1 days – Yantian (CNYTN) 4 days – Shanghai (CNSHA) 3 days – Busan (KRPUS) 21 daysManzanillo, Pa(PAMIT) 6 days – Savannah, Georgia (USSAV) 4 days – Charleston, South Carolina (USCHS) 3 days – Norfolk, Virginia (USORF) 8 days – Manzanillo, Pa(PAMIT) 1 days – Panama Canal () two days – Rodman (PAROD ) 20 days – Kaohsiung (TWKHH) |
ONE | EC6 | Kaohsiung (TWKHH) 2 days – Kong (HKHKG) 1 days – Yantian (CNYTN) 3 days – Ningbo (CNNGB) 1 days – Shanghai (CNSHA) Busan (KRPUS) 24 days – Panama Canal () five days – in Houston, Texas (USHOU) three days – in Mobile, Alabama (USMOB) 3 days – New Orleans, Louisiana (USMSY) 5 days – Panama Canal () 25 days – Kaohsiung (TWKHH) |
OOCL | PNW3 | Qingdao (CNTAO) 1 days – Shanghai (CNSHA) 2 days – Ningbo (CNNGB) 2 days – Kaohsiung (TWKHH) 2 days – Yantian (CNYTN) 14 days – Tacoma, WA (USTIW) 3 days – Vancouver (CAVAN) 12 days – Tokyo (JPTYO ) 2 days – Osaka (JPOSA) 3 days – Qingdao (CNTAO) |
WHL | AA5 | Kaohsiung (TWKHH) 1 days – Shanghai (CNSHA) 2 days – Ningbo (CNNGB) 13 days – Seattle, WA (USSEA) 18 days – Kaohsiung (TWKHH) |
YML | PN3 | Hong Kong (HKHKG) 0 days – Yantian (CNYTN) 3 days – Shanghai (CNSHA) 3 days – Busan (KRPUS) 12 days – Vancouver (CAVAN) 4 days – Seattle, WA (USSEA) 18 days – Busan (KRPUS) 5 days – Kaohsiung (TWKHH) 3 day Hong Kong (HKHKG) |
YML | EC1 | Kaohsiung (TWKHH) 1 days – Kong (HKHKG) 1 days – Yantian (CNYTN) 4 days – Shanghai (CNSHA) 3 days – Busan (KRPUS) 21 daysManzanillo, Pa(PAMIT) 6 days – Savannah, Georgia (USSAV) 4 days – Charleston, South Carolina (USCHS) 3 days – Norfolk, Virginia (USORF) 8 days – Manzanillo, Pa(PAMIT) 1 days – Panama Canal () two days – Rodman (PAROD ) 20 days – Kaohsiung (TWKHH) |
YML | EC6 | Kaohsiung (TWKHH) 2 days – Kong (HKHKG) 1 days – Yantian (CNYTN) 3 days – Ningbo (CNNGB) 1 days – Shanghai (CNSHA) Busan (KRPUS) 24 days – Panama Canal () five days – in Houston, Texas (USHOU) three days – in Mobile, Alabama (USMOB) 3 days – New Orleans, Louisiana (USMSY) 5 days – Panama Canal () 25 days – Kaohsiung (TWKHH) |
ZIM | ZX3 | Kaohsiung (TWKHH) 1 days – Shanghai (CNSHA) 3 days – Ningbo (CNNGB) 12 days – Los Angeles, California (USLAX) 24 days – Kaohsiung (TWKHH) |
ZIM | ZP9 | Kaohsiung (TWKHH) 1 days – Xiamen (CNXMN) 2 days – Yantian (CNYTN) 3 days – Ningbo (CNNGB) 2 days – Shanghai (CNSHA) 2 days – Busan (KRPUS) 12 days – Vancouver (CAVAN) 5 days – Seattle, WA (USSEA) 18 days – Yokohama (JPYOK) 2 days – Busan (KRPUS) 3 days – Kaohsiung (TWKHH) |
Direct FCL Ocean transport service from China to USA or Canada
Qingdao (CNTAO) | Xiamen (CNXMN) | Fuzhou (CNFOC) | Nansha (CNNSA) |
Shanghai (CNSHA) | Ningbo (CNNGB) | Yantian (CNYTN) | Hong Kong (HKHKG) |
Cargo Tracking
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Sailing Schedule
Cosco | CMA | ONE | EMC | HMM | HPL | MSC |
MAERSK | WHL | OOCL | YML | PIL | HBS | ZIM |
Get a freight quote
San Logistics Limited is a freight fowarder offer Sea Freight/ Air Freight from Asia to Latin America and China base ports:
Shenzhen/Shanghai/Ningbo/Qingdao/Hongkong/
Xiamen/Tianjin/Nanjing/Fuzhou/Dalian/Guangzhou
Carga Marítima Carga Aérea Agentes de Carga air shipping agente aduanal
Sea Freight/ Air Freight from Asia to Latin America
China Freight forwarder Multimodal
From China To Latin America by Carrier
From | Location | Via base port |
Changsha | Changsha,Hunan | Shanghai |
Chongqing | Chongqing | Shanghai |
Foshan | Foshan,Guangdong | Hongkong |
Hangzhou | Hangzhou,Zhejiang | Ningbo |
Huizhou | Huizhou,Guangdong | Shenzhen |
Dongguan | Dongguan,Guangdong | Shenzhen |
Jiujiang | Jiujiang,Jiangxi | Shanghai |
Lianyungang | Lianyungang,Jiangsu | Ningbo |
Nanchang | Nanchang,Jiangxi | Shanghai |
Nantong | Nantong,Jiangsu | Shanghai |
Qinhuangdao | Qinhuangdao,Hebei | Tianjin |
Shantou | Shantou,Guangdong | Hongkong |
Suzhou | Suzhou,Jiangsu | Shanghai |
Wenzhou | Wenzhou,Zhejiang | Ningbo |
Wuhan | Wuhan,Hubei | Shanghai |
Zhongshan | Zhongshan,Guangdong | Shenzhen |
Zhuhai | Zhuhai,Guangdong | Shenzhen |
Yiwu | Jinhua,Zhejiang | Ningbo |